How much does it cost
Charges are calculated in relation to throughput (see table below).
| Employees | Messages | Per Day | Throughput | Monthly Price |
| 1 | 200 | 5,000,000 | 152,083,333 | £5 |
| |
| 5 | 1000 | 20,000,000 | 760,414,667 | £5-£10 |
| |
| 10 | 2000 | 50,000,000 | 1,520,833,333 | £10-£15 |
| |
| 15 | 3000 | 75,000,000 | 2,281,250,000 | £10-£20 |
| |
| 20 | 4000 | 100,000,000 | 3,041,666,667 | £20-£25 |
| |
| 25 | 5000 | 125,000,000 | 3,802,083,333 | £20-£30 |
| |
Please note: the prices quoted above are only estimates. Please contact us for a more accurate price.
Please contact us so we can provide you with an accurate price and get started on sorting out your spam problem.
In general, charges for SME's tend to range between £10 - £50 per business per month, which includes all domains and staff email addresses per company.
|